14 and 15 September 2024 CLOSED - due to bad weather with cold snap
Ski and snowboard rental in Mönichkirchen-Mariensee
New rental and service station in Mönichkirchen - best service and expert advice
More and more winter sports enthusiasts leave their old skis and snowboards at home in the cellar and test the latest winter trends on site. The difference can be felt at the first move, because freshly waxed and with sharp edges, it is better.
Directly at the valley stations in Mönichkirchen there is a new rental and service station.
Here you can find all prices for Rental and Service:
Rental | Children <140cm | Adult Allroung | Adult Top | |
Ski | 1/2 day | € 10,00 | € 15,00 | € 23,00 |
1 day | € 14,00 | € 22,50 | € 29,50 | |
2 days | € 24,00 | € 39,00 | € 52,00 | |
3 days | € 31,00 | € 52,00 | € 70,00 | |
4 days | € 37,00 | € 66,00 | € 83,00 | |
5 days | € 42,00 | € 80,00 | € 98,00 | |
Ski + Poles | 1/2 day | € 11,00 | € 16,00 | € 24,00 |
1 day | € 15,00 | € 23,50 | € 30,50 | |
2 days | € 26,00 | € 41,00 | € 54,00 | |
3 days | € 34,00 | € 57,00 | € 73,00 | |
4 days | € 41,00 | € 70,00 | € 87,00 | |
5 days | € 47,00 | € 85,00 | € 103,00 | |
Ski + boots + poles | 1/2 day | € 14,00 | € 20,00 | € 28,00 |
1 day | € 20,00 | € 30,50 | € 37,50 | |
2 days | € 33,00 | € 51,00 | € 64,00 | |
3 days | € 44,00 | € 70,00 | € 86,00 | |
4 days | € 53,00 | € 86,00 | € 103,00 | |
5 days | € 61,00 | € 103,00 | € 121,00 | |
Childrenn till size 36 | Adult | |||
Skiboots | 1/2 day | € 7,00 | € 9,00 | |
1 day | € 10,00 | € 14,00 | ||
2 days | € 16,00 | € 22,00 | ||
3 days | € 22,00 | € 29,00 | ||
4 days | € 27,00 | € 35,00 | ||
5 days | € 31,00 | € 40,00 | ||
Children | Adult | |||
Poles | 1/2 day | € 3,50 | € 3,50 | |
1 day | € 4,50 | € 4,50 | ||
2 days | € 6,00 | € 6,00 | ||
3 days | € 7,50 | € 7,50 | ||
4 days | € 9,00 | € 9,00 | ||
5 days | € 10,50 | € 10,50 | ||
Helmet | 1/2 day | € 4,00 | € 4,00 | |
1 day | € 5,00 | € 6,00 | ||
2 days | € 8,00 | € 9,00 | ||
3 days | € 11,00 | € 12,00 | ||
4 days | € 14,00 | € 15,00 | ||
5 days | € 17,00 | € 18,00 | ||
Children <130cm | Adult | |||
Snowboard | 1/2 day | € 12,00 | € 19,00 | |
1 day | € 18,00 | € 26,00 | ||
2 days | € 28,00 | € 42,00 | ||
3 days | € 37,00 | € 58,00 | ||
4 days | € 46,00 | € 74,00 | ||
5 days | € 55,00 | € 86,00 | ||
Snowboard + boots | 1/2 day | € 15,00 | € 23,00 | |
1 day | € 23,00 | € 31,00 | ||
2 days | € 35,00 | € 52,00 | ||
3 days | € 47,00 | € 71,00 | ||
4 days | € 58,00 | € 90,00 | ||
5 days | € 69,00 | € 104,00 | ||
Children till size 36 | Adult | |||
Snowboardboots | 1/2 day | € 7,00 | € 9,00 | |
1 day | € 10,00 | € 13,00 | ||
2 days | € 18,00 | € 24,00 | ||
3 days | € 24,00 | € 30,00 | ||
4 days | € 29,00 | € 36,00 | ||
5 days | € 33,00 | € 41,00 |
Are your skis and snowboard ready for winter season?
Here you can find all prices for service:
SERVICE | Children | Adult |
Ski basic service (Structure, ceramic grinding, wax) | € 20,50 | € 27,50 |
Ski top service (Structure, ceramic grinding, wax, melt coating) | € 28,00 | € 35,00 |
Snowboard basic service | € 25,00 | € 32,00 |
Snowboard top service | € 35,00 | € 44,00 |
Electronic binding adjustment | € 12,00 | € 14,00 |
Set-up/Assembly (3rd party) incl. Electronic binding adjustment | € 25,00 | € 29,00 |
Set-up/Assembly Snowboard | € 20,50 | € 25,50 |
Wax | € 5,00 | € 8,00 |